About Alfalfa Plant:
Binomial name - Medicago sativa
Alfalfa, also called lucerne, Purple Medic, Trefoil, Buffalo herb and Chilean
clover.
Alfalfa lives from three to twelve years, depending on variety and climate.
It resembles clover with clusters of small purple flowers.
A mature plant may have from 5 to 25 stems, which usually reaches a height of 15-25 inches (38-63 cm).
It also has a deep root system sometimes stretching to 4.5 metres. This makes it very resilient,
especially to droughts.
Alfalfa is a minor herb in traditional Chinese medicine. It is considered to be bitter in taste and have
a neutral nature.
Scientific classification
| Kingdom | Plantae |
| Division | Magnoliophyta |
| Class | Magnoliopsida |
| Order | Fabales |
| Family | Fabaceae |
| Subfamily | Faboideae |
| Tribe | Trifolieae |
| Genus | Medicago |
| Species | M. sativa |
Why Alfalfa?
There 4 reasons why we choose Alfalfa :
Nutritional factor
Economic factor
Risk factor
Conservation factor
Uses of Alfalfa
Why Lakshmi Alfalfa?
Nutrient Composition of Alfalfa at various Stages
(Average value as fed, 90% Dry Matter, unless otherwise stated)
| Stages | Digestible Energy (MJDE/KG) | Crude Protein % | Lysine % | Crude Fat % | Crude Fibre % | MAD Fibre % | Ca (g/kg) | P(g/kg) | K (g/kg) | Cu (g/kg) | Zn (mg/kg) | Mn (mg/kg) | Vit A Vit D Vit E iu/kg |
| Alfalfa Pre Bloom | 9.3 | 18.0 | - | 4.1 | 20.7 | 33.6 | 13.4 | 3.0 | 22.5 | 10.2 | 33.5 | 42.2 | - - - |
| Alfalfa Early Bloom | 8.5 | 17.0 | 0.81 | 2.8 | 22.5 | 30.4 | 12.2 | 2.2 | 23.2 | 11.4 | 27.3 | 32.8 | 21000 2000 23 |
| Alfalfa Mid Bloom | 7.9 | 16.0 | 0.80 | 2.4 | 22.5 | 35.0 | 11.8 | 2.0 | 15.1 | 16.1 | 28.1 | 55.1 | 55000 1000 - |
| Alfalfa Full Bloom | 7.7 | 15.5 | 0.79 | 2.4 | 27.3 | 37.7 | 10.8 | 2.2 | 14.2 | 9.0 | 23.7 | 38.3 | 9850 1000 - |
Source: AFIC (1987), NRC (1989), Ensminger at al (1990), Lewis (1995), Frape (1997), Feedstuffs Annual (1997)
